
BARCELONA KEENCON GROUP A
Pos | Players | Wins | Losses | Win % | Maps W | Maps L | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 100.00 | 16 | 0 | 8 |
2 | ![]() | 7 | 3 | 70.00 | 14 | 6 | 7 |
3 | ![]() | 7 | 1 | 87.50 | 14 | 3 | 7 |
4 | ![]() | 4 | 4 | 50.00 | 8 | 9 | 4 |
5 | ![]() | 3 | 4 | 42.86 | 7 | 8 | 3 |
6 | ![]() | 2 | 5 | 28.57 | 4 | 10 | 2 |
7 | ![]() | 1 | 6 | 14.29 | 2 | 12 | 1 |
8 | ![]() | 0 | 7 | 0.00 | 0 | 14 | 0 |
BARCELONA KEENCON GROUP B
Pos | Players | Wins | Losses | Win % | Maps W | Maps L | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 77.78 | 15 | 5 | 7 |
2 | ![]() | 6 | 3 | 66.67 | 13 | 7 | 6 |
3 | ![]() | 6 | 2 | 75.00 | 12 | 6 | 6 |
4 | ![]() | 4 | 4 | 50.00 | 9 | 8 | 4 |
5 | ![]() | 3 | 4 | 42.86 | 7 | 8 | 3 |
6 | ![]() | 2 | 5 | 28.57 | 4 | 11 | 2 |
7 | ![]() | 1 | 6 | 14.29 | 3 | 13 | 1 |
8 | ![]() | 0 | 7 | 0.00 | 1 | 14 | 0 |
BARCELONA KEENCON GROUP C
Pos | Players | Wins | Losses | Win % | Maps W | Maps L | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 80.00 | 17 | 4 | 8 |
2 | ![]() | 8 | 0 | 100.00 | 16 | 0 | 8 |
3 | ![]() | 6 | 3 | 66.67 | 12 | 7 | 6 |
4 | ![]() | 4 | 4 | 50.00 | 9 | 8 | 4 |
5 | ![]() | 3 | 4 | 42.86 | 6 | 8 | 3 |
6 | ![]() | 2 | 5 | 28.57 | 4 | 10 | 2 |
7 | ![]() | 1 | 6 | 14.29 | 2 | 12 | 1 |
8 | ![]() | 0 | 7 | 0.00 | 0 | 14 | 0 |
BARCELONA KEENCON GROUP D
Pos | Players | Wins | Losses | Win % | Maps W | Maps L | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 90.00 | 19 | 3 | 9 |
2 | ![]() | 8 | 2 | 80.00 | 17 | 5 | 8 |
3 | ![]() | 6 | 3 | 66.67 | 12 | 6 | 6 |
4 | ![]() | 4 | 4 | 50.00 | 8 | 8 | 4 |
5 | ![]() | 3 | 4 | 42.86 | 6 | 8 | 3 |
6 | ![]() | 2 | 5 | 28.57 | 4 | 10 | 2 |
7 | ![]() | 1 | 6 | 14.29 | 2 | 12 | 1 |
8 | ![]() | 0 | 7 | 0.00 | 0 | 14 | 0 |


